trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | JPMorgan Chase & CoJPM:US | 13 Aug 2024 | 20 Nov 2023 | days 267 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Duke Energy CorpDUK:US | 13 Aug 2024 | 27 Nov 2023 | days 260 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Duke Energy CorpDUK:US | 13 Aug 2024 | 4 May 2023 | days 467 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Bank of America CorpBAC:US | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Steel Dynamics IncSTLD:US | 13 Aug 2024 | 2 May 2023 | days 469 | buy | 1K–15K | N/A | ||
Bill HagertyRepublicanSenateTN | Crestwood Equity Partners LPCEQP:US | 13 Aug 2024 | 6 Nov 2023 | days 281 | exchange | 50K–100K | N/A | ||
Bill HagertyRepublicanSenateTN | Energy Transfer LPET:US | 13 Aug 2024 | 6 Nov 2023 | days 281 | receive | 50K–100K | 13.51 | ||
Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | 125.7 | ||
Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | sell | 1K–15K | 129.0 | ||
Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | 125.7 | ||
Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | sell | 1K–15K | 127.0 | ||
Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | 125.7 |
Page 216 of 3008
216 / 3008
Show
12