trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.8 | ||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.71 | ||
Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 39.98 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 67.42 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 65.71 | |||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 168.78 | ||
Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 250.89 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 78.41 | ||
Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 245.76 | ||
Ro KhannaDemocratHouseCA | NetApp IncNTAP:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 114.6 | ||
Ro KhannaDemocratHouseCA | Celanese CorpCE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 120.36 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 182.61 |
Page 32,txDate=all of 3010
32,txDate=all / 3010
Show
12