trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Susan CollinsRepublicanSenateME | Pfizer IncPFE:US | 26 Mar 2026 | 3 Feb 2026 | days 50 | buy | 15K–50K | N/A | ||
![]() Tim MooreRepublicanHouseNC | 25 Mar 2026 | 23 Mar 2026 | days 1 | buy | 15K–50K | 26.94 | |||
![]() Tim MooreRepublicanHouseNC | Harley-Davidson IncHOG:US | 25 Mar 2026 | 12 Mar 2026 | days 12 | buy | 15K–50K | 17.97 | ||
![]() Tim MooreRepublicanHouseNC | Krispy Kreme IncDNUT:US | 25 Mar 2026 | 17 Mar 2026 | days 7 | sell | 15K–50K | 3.59 | ||
![]() Tim MooreRepublicanHouseNC | LGI Homes IncLGIH:US | 25 Mar 2026 | 18 Mar 2026 | days 6 | buy | 15K–50K | 38.25 | ||
![]() Tim MooreRepublicanHouseNC | LGI Homes IncLGIH:US | 25 Mar 2026 | 19 Mar 2026 | days 5 | buy | 50K–100K | 37.06 | ||
![]() Tim MooreRepublicanHouseNC | LGI Homes IncLGIH:US | 25 Mar 2026 | 20 Mar 2026 | days 4 | buy | 15K–50K | 34.24 | ||
![]() Tim MooreRepublicanHouseNC | LGI Homes IncLGIH:US | 25 Mar 2026 | 12 Mar 2026 | days 12 | buy | 15K–50K | 41.03 | ||
![]() Tim MooreRepublicanHouseNC | 25 Mar 2026 | 12 Mar 2026 | days 12 | buy | 1K–15K | N/A | |||
![]() Tim MooreRepublicanHouseNC | 25 Mar 2026 | 13 Mar 2026 | days 11 | buy | 1K–15K | N/A | |||
![]() Angus KingOtherSenateME | Uber Technologies IncUBER:US | 24 Mar 2026 | 13 Feb 2026 | days 39 | sell | 1K–15K | 69.99 | ||
![]() Angus KingOtherSenateME | PayPal Holdings IncPYPL:US | 24 Mar 2026 | 13 Feb 2026 | days 39 | sell | 1K–15K | 40.29 |
Page 4 of 2921
4 / 2921
Show
12


