trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Apr 2026 | 24 Mar 2026 | days 14 | sell | 1K–15K | 84.28 | ||
![]() Ro KhannaDemocratHouseCA | Robinhood Markets IncHOOD:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 78.53 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 18 Mar 2026 | days 20 | sell | 1K–15K | 461.73 | |||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 42.82 | ||
![]() Ro KhannaDemocratHouseCA | AMETEK IncAME:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 226.3 | ||
![]() Ro KhannaDemocratHouseCA | Axalta Coating Systems LtdAXTA:US | 9 Apr 2026 | 18 Mar 2026 | days 20 | sell | 1K–15K | 27.14 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 26.21 | |||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 65.33 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 83.52 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 25.22 | ||
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 96.02 | ||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 188.39 |
Page 56 of 2922
56 / 2922
Show
12
