trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tina SmithDemocratSenateMN | 30 Jan 2026 | 27 Jan 2026 | days 3 | sell | 50K–100K | 179.18 | |||
![]() Max MillerRepublicanHouseOH | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A | |||
![]() Max MillerRepublicanHouseOH | GLASFUNDS LPN/A | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A | ||
![]() Katie BrittRepublicanSenateAL | JPMorgan Chase & CoJPM:US | 29 Jan 2026 | 28 Jan 2026 | days 1 | sell | 1K–15K | 300.77 | ||
![]() Dale StrongRepublicanHouseAL | IREN LIMITEDIREN:US | 29 Jan 2026 | 28 Jan 2026 | days 0 | buy | 1K–15K | 62.94 | ||
![]() Steve CohenDemocratHouseTN | Fluor CorpFLR:US | 27 Jan 2026 | 29 Dec 2025 | days 28 | sell | 15K–50K | 40.4 | ||
![]() Steve CohenDemocratHouseTN | Northrop Grumman CorpNOC:US | 27 Jan 2026 | 29 Dec 2025 | days 28 | sell | 15K–50K | 577.78 | ||
![]() Katie BrittRepublicanSenateAL | Exxon Mobil CorpXOM:US | 27 Jan 2026 | 14 Apr 2025 | days 287 | buy | 1K–15K | 103.39 | ||
![]() Katie BrittRepublicanSenateAL | JPMorgan Chase & CoJPM:US | 27 Jan 2026 | 14 Apr 2025 | days 287 | buy | 1K–15K | 234.72 | ||
![]() Katie BrittRepublicanSenateAL | Alphabet IncGOOGL:US | 27 Jan 2026 | 14 Apr 2025 | days 287 | buy | 1K–15K | 161.47 | ||
![]() Katie BrittRepublicanSenateAL | EOG Resources IncEOG:US | 27 Jan 2026 | 14 Apr 2025 | days 287 | buy | 1K–15K | 107.64 | ||
![]() Katie BrittRepublicanSenateAL | Apple IncAAPL:US | 27 Jan 2026 | 14 Apr 2025 | days 287 | buy | 1K–15K | 202.52 |
Page 96 of 2893
96 / 2893
Show
12




