trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | SAP SESAP:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 15K–50K | 245.03 | ||
![]() Ro KhannaDemocratHouseCA | Axa, ParisAXAHY:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 15K–50K | 44.699 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 15K–50K | 14.148 | |||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 78.47 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 576.2 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 493.84 | ||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 34.57 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 41.41 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 217.53 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 129.55 | |||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 84.6 | ||
![]() Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 342.55 |
Page 95 of 2951
95 / 2951
Show
12
