trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Roper Technologies IncROP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 366.75 | ||
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 11.66 | ||
![]() Ro KhannaDemocratHouseCA | Tyson Foods IncTSN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 66.85 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 19 Sept 2022 | days 18 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 56.58 | ||
![]() Ro KhannaDemocratHouseCA | Willis Towers Watson PLCWTW:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 202.28 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 15.8 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 90.75 | |||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 76.87 | ||
![]() Ro KhannaDemocratHouseCA | Lumen Technologies IncLUMN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 7.38 | ||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 41.08 | ||
![]() Ro KhannaDemocratHouseCA | Simon Property Group IncSPG:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 89.13 |
Page 839 of 858
839 / 858
Show
12