trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | Pentair PLCPNR:US | 5 Dec 2025 | 10 Nov 2025 | days 25 | buy | 15K–50K | 108.69 | ||
![]() Sheri BiggsRepublicanHouseSC | 5 Dec 2025 | 29 Oct 2025 | days 36 | buy | 1K–15K | N/A | |||
![]() Sheri BiggsRepublicanHouseSC | 5 Dec 2025 | 30 Oct 2025 | days 35 | buy | 1K–15K | N/A | |||
![]() Gary PetersDemocratSenateMI | Conagra Brands IncCAG:US | 4 Dec 2025 | 14 Nov 2025 | days 20 | buy | 1K–15K | 17.45 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Meta Platforms IncMETA:US | 4 Dec 2025 | 13 Nov 2025 | days 21 | buy | 1K–15K | 609.89 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Paychex IncPAYX:US | 4 Dec 2025 | 13 Nov 2025 | days 21 | sell | 1K–15K | 111.8 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Lowe's Cos IncLOW:US | 4 Dec 2025 | 13 Nov 2025 | days 21 | sell | 1K–15K | 231.47 | ||
![]() Tim MooreRepublicanHouseNC | 3 Dec 2025 | 20 Nov 2025 | days 12 | buy | 15K–50K | 25.97 | |||
![]() Tim MooreRepublicanHouseNC | 3 Dec 2025 | 28 Nov 2025 | days 4 | sell | 15K–50K | 28.89 | |||
![]() Tim MooreRepublicanHouseNC | GENPREX INCGNPX:US | 3 Dec 2025 | 7 Nov 2025 | days 25 | buy | 1K–15K | 4.21 | ||
![]() Tim MooreRepublicanHouseNC | Harley-Davidson IncHOG:US | 3 Dec 2025 | 28 Nov 2025 | days 4 | sell | 15K–50K | 24.49 | ||
![]() Tim MooreRepublicanHouseNC | Harley-Davidson IncHOG:US | 3 Dec 2025 | 21 Nov 2025 | days 11 | buy | 15K–50K | 23.44 |
Page 94 of 2932
94 / 2932
Show
12




